Stainless Steel Single Leg Wire Rope Slings
Product Information
Vertical,Choker, and Vertical Basket Hitch Ratings in the chart below.
Specifications
| ROPE DIAMETER (INCHES) | VERTICAL | CHOKER | VERTICAL BASKET | ||
|---|---|---|---|---|---|
| 1/4 | 0.61 | 0.38 | 1.0 | ||
| 5/16 | 0.86 | 0.58 | 1.6 | ||
| 3/8 | 1.1 | 0.82 | 2.2 | ||
| 7/16 | 1.5 | 1.1 | 3.1 | ||
| 1/2 | 2.2 | 1.6 | 4.3 | ||
| 9/16 | 2.7 | 2.0 | 5.4 | ||
| 5/8 | 3.3 | 2.5 | 6.7 | ||
| 3/4 | 4.7 | 3.5 | 9.4 | ||
| 7/8 | 6.3 | 4.7 | 13 | ||
| 1 | 8.1 | 6.0 | 16 | ||
| 1 1/8 | 10 | 7.4 | 20 | ||
| 1 1/4 | 12 | 9.1 | 24 | ||
| 1 3/8 | 14 | 11 | 28 | ||
| 1 1/2 | 17 | 13 | 33 | ||
| 1 5/8 | 20 | 15 | 40 | ||
| 1 3/4 | 22 | 17 | 45 | ||
| 1 7/8 | 25 | 19 | 51 | ||
| 2 | 28 | 21 | 57 | ||
| 2 1/8 | 32 | 23 | 63 | ||
| 2 1/4 | 35 | 25 | 69 |
RATED CAPACITIES BASKET HITCH BASED ON D/d RATIO OF 25
RATED CAPACITIES BASED ON PIN DIAMETER NO LARGER THAN NATURAL EYE WIDTH OR LESS THAN THE NOMINAL SLING DIAMETER
RATED CAPACITIES BASED ON DESIGN FACTOR OF 5
HORIZONTAL SLING ANGLES LESS THAN 30 DEGREES SHALL NOT BE USED
Rated Capacities shown apply only to 6×19 and 6×37 classification wire rope.
Products
- Single Leg Wire Rope Slings Chokers
- Double Leg Wire Rope Slings
- Triple Leg Wire Rope Slings
- Quadruple Leg Wire Rope Slings
- Cable Laid Slings
- Braided Slings
- Grommets
- Sockets
