Triple-Leg Bridle Wire Rope Slings
Product Information
Contact us to customize your Wire Rope Sling.
Specifications
| ROPE DIAMETER (INCHES) | VERTICAL | ||||
|---|---|---|---|---|---|
| 3 LEG BRIDLE | |||||
| 30° | 45° | 60° | |||
| 1/4 | 1.9 | 0.97 | 1.4 | 1.7 | |
| 5/16 | 3.0 | 1.5 | 2.1 | 2.6 | |
| 3/8 | 4.3 | 2.2 | 3.0 | 3.7 | |
| 7/13 | 2.8 | 2.9 | 4.1 | 5.0 | |
| 1/2 | 7.6 | 3.8 | 5.4 | 6.6 | |
| 9/16 | 9.6 | 4.8 | 6.8 | 8.3 | |
| 5/8 | 12 | 5.9 | 8.3 | 10 | |
| 3/4 | 17 | 8.4 | 12 | 15 | |
| 7/8 | 23 | 11 | 16 | 20 | |
| 1 | 29 | 15 | 21 | 26 | |
| 1 1/8 | 36 | 18 | 26 | 31 | |
| 1 1/4 | 44 | 22 | 31 | 38 | |
| 1 3/8 | 53 | 27 | 38 | 46 | |
| 1 1/2 | 63 | 32 | 45 | 55 | |
| 1 5/8 | 73 | 37 | 52 | 63 | |
| 1 3/4 | 85 | 42 | 62 | 74 | |
| 1 7/8 | 97 | 48 | 68 | 84 | |
| 2 | 110 | 55 | 78 | 95 | |
| 2 1/8 | 119 | 60 | 84 | 103 | |
| 2 1/4 | 133 | 67 | 94 | 116 | |
| 2 3/8 | 148 | 74 | 105 | 128 | |
| 2 1/2 | 163 | 82 | 115 | 141 | |
| 2 5/8 | 179 | 89 | 126 | 155 | |
| 2 3/4 | 195 | 97 | 138 | 169 | |
| 2 7/8 | 212 | 106 | 150 | 183 | |
| 3 | 230 | 155 | 162 | 199 | |
| 3 1/8 | 247 | 124 | 175 | 214 | |
| 3 1/4 | 266 | 133 | 188 | 230 | |
| 3 3/8 | 286 | 143 | 202 | 247 | |
| 3 1/2 | 305 | 152 | 215 | 264 | |
RATED CAPACITIES BASKET HITCH BASED ON D/d RATIO OF 25
RATED CAPACITIES BASED ON PIN DIAMETER NO LARGER THAN NATURAL EYE WIDTH OR LESS THAN THE NOMINAL SLING DIAMETER
RATED CAPACITIES BASED ON DESIGN FACTOR OF 5
HORIZONTAL SLING ANGLES LESS THAN 30 DEGREES SHALL NOT BE USED
Rated Capacities shown apply only to 6×19 and 6×37 classification wire rope.
Products
- Single Leg Wire Rope Slings Chokers
- Double Leg Wire Rope Slings
- Triple Leg Wire Rope Slings
- Quadruple Leg Wire Rope Slings
- Cable Laid Slings
- Braided Slings
- Grommets
- Sockets
