These braids achieve capacities & flexibility far greater than single-part slings of the same diameter wire rope, and in the case of 9-part slings, the capacity increase is significant.
9-Part Braided Slings
Product Information
Multi-part braided slings are fabricated by taking a single long length of rope and braiding it back & forth along the entire design length, including the eyes, to form a single high-capacity sling.
Specifications
| COMPONENT ROPE OR CABLE DIAMETER (INCHES) | VERTICAL | CHOKER | VERTICAL BASKET |
|---|---|---|---|
| Component: 7×19 Galvanized Aircraft Cable | |||
| 3/32 | 0.63 | 0.55 | 1.3 |
| 1/8 | 1.3 | 1.1 | 2.5 |
| 3/16 | 2.6 | 2.3 | 5.3 |
| 1/4 | 4.4 | 3.9 | 8.8 |
| 5/16 | 6.2 | 5.4 | 12.3 |
| 3/8 | 9.1 | 7.9 | 18.1 |
| Component: 6×19, 6×36 IWRC Wire Rope | ||||||
| EIPS | EEIPS | EIPS | EEIPS | EIPS | EEIPS | |
| 1/4 | 4.3 | 4.7 | 3.7 | 4.1 | 8.6 | 9.4 |
| 5/16 | 6.6 | 7.3 | 5.8 | 6.4 | 13 | 15 |
| 3/8 | 10 | 10 | 8.3 | 9.2 | 19 | 21 |
| 7/16 | 13 | 14 | 11 | 12 | 26 | 28 |
| 1/2 | 17 | 18 | 15 | 16 | 34 | 37 |
| 9/16 | 21 | 23 | 19 | 20 | 42 | 47 |
| 5/8 | 26 | 29 | 23 | 25 | 52 | 57 |
| 3/4 | 37 | 41 | 32 | 36 | 74 | 82 |
| 7/8 | 50 | 55 | 44 | 48 | 100 | 110 |
| 1 | 65 | 72 | 57 | 63 | 130 | 143 |
| 1-1/8 | 82 | 90 | 72 | 79 | 164 | 180 |
| 1-1/4 | 100 | 111 | 88 | 97 | 201 | 222 |
| 1-3/8 | 121 | 134 | 106 | 117 | 242 | 267 |
| 1-1/2 | 144 | 158 | 126 | 138 | 287 | 315 |
| 1-5/8 | 166 | 184 | 146 | 161 | 333 | 368 |
| 1-3/4 | 193 | 213 | 169 | 186 | 386 | 426 |
| 1-7/8 | 219 | 242 | 192 | 212 | 438 | 484 |
| 2 | 249 | 273 | 218 | 239 | 499 | 547 |
| 2-1/4 | 311 | 343 | 272 | 300 | 622 | 685 |
| 2-1/2 | 381 | 418 | 333 | 366 | 761 | 837 |
| 2-3/4 | 455 | 500 | 398 | 438 | 910 | 1000 |
| 3 | 536 | 590 | 469 | 516 | 1071 | 1179 |
| 3-1/4 | 620 | 684 | 542 | 599 | 1240 | 1368 |
| 3-1/2 | 711 | 782 | 622 | 686 | 1421 | 1565 |
| 3-3/4 | 808 | 898 | 707 | 786 | 1615 | 1797 |
| 4 | 907 | 1017 | 794 | 890 | 1814 | 2034 |
| 4-1/4 | 1012 | 1142 | 885 | 999 | 2024 | 2283 |
| 4-1/2 | 1119 | 1274 | 979 | 1115 | 2238 | 2548 |
Approximate Capacity of 9-Part Braided Slings – tons of 2000 lbs.; 5:1 design factor
Flemish Eye Mechanical Splice 7×19 GAC; 6×19, 6×36 IWRC Wire Rope
EIPS – Extra Improved Plow Steel | EEIPS – Extra Extra Improved Plow Steel | Rated capacities of basket hitch based on D/d ratio of 25 times
the component rope diameter | Rated capacities based on pin or hook diameter no larger than natural eye width or less than the nominal sling
diameter | Horizontal sling angles less than 30° shall not be used | For new slings or slings in new, unused condition
Products
- Single Leg Wire Rope Slings Chokers
- Double Leg Wire Rope Slings
- Triple Leg Wire Rope Slings
- Quadruple Leg Wire Rope Slings
- Cable Laid Slings
- Braided Slings
- Grommets
- Sockets
