Grommets
Specifications
| GROMMET BODY DIAMETER (INCHES) | VERTICAL | CHOKER | VERTICAL BASKET | |||
|---|---|---|---|---|---|---|
| Component: 6×19, 6×36 IWRC Wire Rope | ||||||
| EIPS | EEIPS | EIPS | EEIPS | EIPS | EEIPS | |
| 1/4 | 1.1 | 1.2 | 0.74 | 0.82 | 2.1 | 2.3 |
| 5/16 | 1.6 | 1.8 | 1.2 | 1.3 | 3.3 | 3.6 |
| 3/8 | 2.4 | 2.6 | 1.6 | 1.8 | 4.7 | 5.2 |
| 7/16 | 3.2 | 3.5 | 2.2 | 2.4 | 6.4 | 7.0 |
| 1/2 | 4.1 | 4.6 | 2.9 | 3.2 | 8.3 | 9.1 |
| 9/16 | 5.2 | 5.8 | 3.7 | 4.0 | 10 | 12 |
| 5/8 | 6.4 | 7.1 | 4.5 | 5.0 | 13 | 14 |
| 3/4 | 9.2 | 10 | 6.4 | 7.1 | 18 | 20 |
| 7/8 | 12 | 14 | 8.7 | 9.6 | 25 | 27 |
| 1 | 16 | 18 | 11 | 12 | 32 | 36 |
| 1-1/8 | 20 | 22 | 14 | 16 | 41 | 45 |
| 1-1/4 | 25 | 27 | 17 | 19 | 50 | 55 |
| 1-3/8 | 30 | 33 | 21 | 23 | 60 | 66 |
| 1-1/2 | 36 | 39 | 25 | 27 | 71 | 78 |
| 1-5/8 | 41 | 46 | 29 | 32 | 82 | 91 |
| 1-3/4 | 48 | 53 | 33 | 37 | 95 | 105 |
| 1-7/8 | 54 | 60 | 38 | 42 | 109 | 120 |
| 2 | 62 | 68 | 43 | 47 | 124 | 135 |
| 2-1/4 | 77 | 85 | 54 | 59 | 154 | 170 |
| 2-1/2 | 94 | 104 | 66 | 73 | 188 | 207 |
| 2-3/4 | 113 | 124 | 79 | 87 | 225 | 248 |
| 3 | 133 | 146 | 93 | 102 | 265 | 292 |
Approximate Capacity of Strand Laid Grommets – tons of 2000 lbs.; 5:1 design factor
Flemish Eye Mechanical Splice; 6×19, 6×36 IWRC Wire Rope
EIPS – Extra Improved Plow Steel | EEIPS – Extra Extra Improved Plow Steel | Rated capacities of basket hitch and vertical lift based on D/d ratio of 5 times the body diameter of the finished grommet | Rated capacities based on pin or hook no smaller than 5 times the grommet body diameter | Horizontal sling angles less than 30° shall not be used | For new slings or slings in new, unused condition
| GROMMET BODY DIAMETER (INCHES) | 60° BASKET | 45° BASKET | 30° BASKET | |||
|---|---|---|---|---|---|---|
| Component: 6×19, 6×36 IWRC Wire Rope | ||||||
| EIPS | EEIPS | EIPS | EEIPS | EIPS | EEIPS | |
| 1/4 | 1.8 | 2.0 | 1.5 | 1.7 | 1.1 | 1.2 |
| 5/16 | 2.8 | 3.1 | 2.3 | 2.6 | 1.6 | 1.8 |
| 3/8 | 4.1 | 4.5 | 3.3 | 3.7 | 2.4 | 2.6 |
| 7/16 | 5.5 | 6.1 | 4.5 | 4.9 | 3.2 | 3.5 |
| 1/2 | 7.2 | 7.9 | 5.9 | 6.4 | 4.1 | 4.6 |
| 9/16 | 9.1 | 10 | 7.4 | 8.1 | 5.2 | 5.8 |
| 5/8 | 11 | 12 | 9.1 | 10 | 6.4 | 7.1 |
| 3/4 | 16 | 18 | 13 | 14 | 9.2 | 10 |
| 7/8 | 22 | 24 | 18 | 19 | 12 | 14 |
| 1 | 28 | 31 | 23 | 25 | 16 | 18 |
| 1-1/8 | 35 | 39 | 29 | 32 | 20 | 22 |
| 1-1/4 | 43 | 48 | 35 | 39 | 25 | 27 |
| 1-3/8 | 52 | 57 | 42 | 47 | 30 | 33 |
| 1-1/2 | 62 | 68 | 50 | 55 | 36 | 39 |
| 1-5/8 | 71 | 79 | 58 | 64 | 41 | 46 |
| 1-3/4 | 83 | 91 | 68 | 75 | 48 | 53 |
| 1-7/8 | 94 | 104 | 77 | 85 | 54 | 60 |
| 2 | 107 | 117 | 87 | 96 | 62 | 68 |
| 2-1/4 | 133 | 147 | 109 | 120 | 77 | 85 |
| 2-1/2 | 163 | 179 | 133 | 146 | 94 | 104 |
| 2-3/4 | 195 | 215 | 160 | 175 | 113 | 124 |
| 3 | 230 | 253 | 188 | 206 | 133 | 146 |
Approximate Capacity of Strand Laid Grommets, Basket Hitches – tons of 2000 lbs.;
5:1 design factor; Flemish Eye Mechanical Splice; 6×19, 6×36 IWRC Wire Rope
EIPS – Extra Improved Plow Steel | EEIPS – Extra Extra Improved Plow Steel | Rated capacity of basket hitch based on D/d ratio of 5 times the body diameter of the finished grommet | Rated capacities based on pin or hook no smaller than 5 times the grommet body diameter Horizontal sling angles less than 30° shall not be used | For new slings or slings in new, unused condition
Products
- Single Leg Wire Rope Slings Chokers
- Double Leg Wire Rope Slings
- Triple Leg Wire Rope Slings
- Quadruple Leg Wire Rope Slings
- Cable Laid Slings
- Braided Slings
- Grommets
- Sockets
