1-Part Slings/Poured Sockets
Product Information
Specifications
RATED CAPACITY IN TONS
| ROPE DIAMETER (INCHES) | EXTRA IMPROVED PLOW STEEL IWRC | |||
|---|---|---|---|---|
| VERTICAL | ||||
| 1/4 | 0.68 | |||
| 5/16 | 1.1 | |||
| 3/8 | 1.5 | |||
| 7/16 | 2.0 | |||
| 1/2 | 2.7 | |||
| 9/16 | 3.4 | |||
| 5/8 | 4.1 | |||
| 3/4 | 5.9 | |||
| 7/8 | 8.0 | |||
| 1 | 10 | |||
| 1 1/8 | 13 | |||
| 1 1/4 | 16 | |||
| 1 3/8 | 19 | |||
| 1 1/2 | 23 | |||
| 1 5/8 | 26 | |||
| 1 3/4 | 31 | |||
| 1 7/8 | 35 | |||
| 2 | 40 | |||
| 2 1/8 | 44 | |||
| 2 1/4 | 49 | |||
| 2 3/8 | 55 | |||
| 2 1/2 | 60 | |||
| 2 5/8 | 66 | |||
| 2 3/4 | 72 | |||
| 2 7/8 | 78 | |||
| 3 | 85 | |||
| 3 1/4 | 98 | |||
| 3 1/2 | 113 | |||
| 144 |
RATED CAPACITIES BASKET HITCH BASED ON D/d RATIO OF 25
RATED CAPACITIES BASED ON PIN DIAMETER NO LARGER THAN NATURAL EYE WIDTH OR LESS THAN THE NOMINAL SLING DIAMETER
RATED CAPACITIES BASED ON DESIGN FACTOR OF 5
HORIZONTAL SLING ANGLES LESS THAN 30 DEGREES SHALL NOT BE USED
Rated Capacities shown apply only to 6×19 and 6×37 classification wire rope.

