1-Part Slings/Swaged Socket
Specifications
| Open-Open | Open-Closed | Closed-Closed | Open-Open | Open-Closed | Closed-Closed | ||||
| ROPE DIA. (IN) | FIBER CORE | IWRC | |||||||
|---|---|---|---|---|---|---|---|---|---|
| VERTICAL | VERTICAL | ||||||||
| EIPS | EIPS | EEIPS | |||||||
| 1/4 | 0.60 | 0.68 | 0.74 | ||||||
| 5/16 | 0.94 | 1.1 | 1.2 | ||||||
| 3/8 | 1.3 | 1.5 | 1.7 | ||||||
| 7/16 | 1.8 | 2.0 | 2.2 | ||||||
| 1/2 | 2.4 | 2.7 | 2.9 | ||||||
| 9/16 | 3.0 | 3.4 | 3.7 | ||||||
| 5/8 | 3.7 | 4.1 | 4.5 | ||||||
| 3/4 | 5.2 | 5.9 | 6.5 | ||||||
| 7/8 | 7.1 | 8.0 | 8.8 | ||||||
| 1 | 9.2 | 10 | 11 | ||||||
| 1 1/8 | 12 | 13 | 14 | ||||||
| 1 1/4 | 14 | 16 | 18 | ||||||
| 1 3/8 | 17 | 19 | 21 | ||||||
| 1 1/2 | 20 | 23 | 25 | ||||||
| 1 5/8 | 24 | 26 | 29 | ||||||
| 1 3/4 | 27 | 31 | 34 | ||||||
| 1 7/8 | 31 | 35 | 38 | ||||||
| 2 | 35 | 40 | 43 | ||||||
| 2 1/8 | 39 | 44 | 49 | ||||||
| 2 1/4 | 44 | 49 | 54 | ||||||
| 2 3/8 | 49 | 55 | 60 | ||||||
| 54 | 60 | 66 | |||||||
RATED CAPACITY IN TONS
Rated Capacities Shown Apply Only To 6×19 and 6×36 Classification Wire Rope
* Values given apply when pendants are used as slings or sling assemblies.
When used in a Boom suspension system, other values apply; consult rope manufacturer.

Products
- Single Leg Wire Rope Slings Chokers
- Double Leg Wire Rope Slings
- Triple Leg Wire Rope Slings
- Quadruple Leg Wire Rope Slings
- Cable Laid Slings
- Braided Slings
- Grommets
- Sockets
