Crosby® Galvanized Drop Forged Wire Rope Clips
Product Information
Description
G-450
- Each base has a Product Identification Code (PIC) for material traceability, the name CROSBY or “CG,” and a size forged into it.
- Sizes 1/8″ through 2-1/2″ have forged bases.
- Entire Clip-Galvanized to resist corrosive and rusting action.
- All Clips are individually bagged or tagged with proper application instructions and warning information.
- Clip sizes up through 1-1/2″ have rolled threads.
Crosby Clips, all sizes 1/4˝ and larger, meet the performance requirements of Federal Specification FF-C-450 TYPE 1 G-450 CLASS 1, except for those provisions required of the contractor.
Specifications
| ope Size (in) | Crosby Stock No. Galv. | Dimensions (in.) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G | H | |||
| *1/8 | 1010015 | .22 | .72 | .44 | .47 | .41 | .38 | .81 | .94 | |
| *3/16 | 1010033 | .25 | .97 | .56 | .59 | .50 | .44 | .94 | 1.15 | |
| 1/4 | 1010051 | .31 | 1.03 | .50 | .75 | .66 | .56 | 1.19 | 1.44 | |
| 5/16 | 1010079 | .38 | 1.38 | .75 | .88 | .72 | .69 | 1.31 | 1.69 | |
| 3/8 | 1010097 | .44 | 1.50 | .75 | 1.00 | .91 | .75 | 1.63 | 1.94 | |
| 7/16 | 1010113 | .50 | 1.88 | 1.00 | 1.19 | 1.03 | .88 | 1.81 | 2.28 | |
| 1/2 | 1010131 | .50 | 1.88 | 1.00 | 1.19 | 1.13 | .88 | 1.91 | 2.28 | |
| 9/16 | 1010159 | .56 | 2.25 | 1.25 | 1.31 | 1.22 | .94 | 2.06 | 2.50 | |
| 5/8 | 1010177 | .56 | 2.38 | 1.25 | 1.31 | 1.34 | .94 | 2.06 | 2.50 | |
| 3/4 | 1010195 | .62 | 2.75 | 1.44 | 1.50 | 1.41 | 1.06 | 2.25 | 2.84 | |
| 7/8 | 1010211 | .75 | 3.12 | 1.62 | 1.75 | 1.59 | 1.25 | 2.25 | 3.16 | |
| 1 | 1010239 | .75 | 3.50 | 1.81 | 1.88 | 1.78 | 1.25 | 2.44 | 3.47 | |
| 1-1/8 | 1010257 | .75 | 3.88 | 2.00 | 2.00 | 1.91 | 1.25 | 2.63 | 3.59 | |
| 1-1/4 | 1010275 | .88 | 4.25 | 2.13 | 2.31 | 2.19 | 1.44 | 2.81 | 4.13 | |
| 1-3/8 | 1010293 | .88 | 4.63 | 2.38 | 2.38 | 2.31 | 1.44 | 3.13 | 4.19 | |
| 1-1/2 | 1010319 | .88 | 4.94 | 2.62 | 2.59 | 2.44 | 1.44 | 3.41 | 4.44 | |
| 1-5/8 | 1010337 | 1.00 | 5.31 | 2.62 | 2.75 | 2.66 | 1.63 | 3.63 | 4.75 | |
| 1-3/4 | 1010355 | 1.13 | 5.75 | 2.75 | 3.06 | 2.94 | 1.81 | 3.81 | 5.28 | |
| 2 | 1010373 | 1.25 | 6.44 | 3.00 | 3.38 | 3.28 | 2.00 | 4.44 | 5.88 | |
| 2-1/4 | 1010391 | 1.25 | 7.13 | 3.19 | 3.88 | 3.19 | 2.00 | 4.50 | 6.38 | |
| 2-1/2 | 1010417 | 1.25 | 7.69 | 3.44 | 4.13 | 3.69 | 2.00 | 4.05 | 6.63 | |
| † 2-3/4 | 1010435 | 1.25 | 8.31 | 3.56 | 4.38 | 4.88 | 2.00 | 5.00 | 6.88 | |
| 3 | 1010453 | 1.50 | 9.19 | 3.88 | 4.75 | 4.69 | 2.38 | 5.88 | 7.63 | |
| † 3-1/2 | 1010426 | 1.50 | 10.75 | 4.50 | 5.50 | 6.00 | 2.38 | 6.19 | 8.38 | |
*Electro-plated U-Bolt and Nuts
† 2-3/4″ and 3-1/2″ base is made of cast steel
