High Performance Roundslings
Product Information
Description
ROUNDSLING APPLICATIONS
• Boat Handling
• Construction
• Oilfield
• Drilling Equipment
• Heating Units
• Industrial Plants
• Offshore Marine
• Pipes
• Transformers
• Aerospace
Specifications
| Rated Load (Lbs.) at Design Factor (DF) 5:1 | ||||||
|---|---|---|---|---|---|---|
| Vertical | Choker | Basket Hitches | ||||
| 90° | 60° | 45° | ||||
| RS10HP | 10,000 | 8,000 | 20,000 | 17,320 | 14,140 | |
| RS15HP | 15,000 | 12,000 | 30,000 | 25,980 | 21,210 | |
| RS20HP | 20,000 | 16,000 | 40,000 | 34,640 | 28,280 | |
| RS25HP | 25,000 | 20,000 | 50,000 | 43,300 | 35,350 | |
| RS30HP | 30,000 | 24,000 | 60,000 | 51,960 | 42,420 | |
| RS40HP | 40,000 | 32,000 | 80,000 | 69,280 | 56,560 | |
| RS50HP | 50,000 | 40,000 | 100,000 | 86,600 | 70,700 | |
| RS60HP | 60,000 | 48,000 | 120,000 | 103,920 | 84,840 | |
| RS70HP | 70,000 | 56,000 | 140,000 | 121,240 | 98,980 | |
| RS85HP | 85,000 | 68,000 | 170,000 | 147,220 | 120,190 | |
| RS100HP | 100,000 | 80,000 | 200,000 | 173,200 | 141,400 | |
| RS125HP | 125,000 | 100,000 | 250,000 | 216,500 | 176,750 | |
| RS150HP | 150,000 | 120,000 | 300,000 | 259,800 | 212,100 | |
| RS175HP | 175,000 | 140,000 | 350,000 | 303,100 | 247,450 | |
| RS200HP | 200,000 | 160,000 | 400,000 | 346,400 | 282,800 | |
* HIGHER CAPACITY SLINGS AVAILABLE ON REQUEST. PLEASE REFER TO INSPECTION, OPERATING PRACTICES, REMOVAL FROM SERVICE, AND REPAIR CRITERIA.
Features:
• Highest Strength to Weight Ratio
• Low Elongated/Extreme Flexibility
• Endless Style Mean Wear Points Change with Each New Lift
• Heavy Bulk 2 Ply Outer Cover with Superior Abrasion Resistance
• Made in Usa
• Repairable Cover
• 1% Stretch at Rate Capacity
• Proof Tested to 2 Times Rated Capacity
Technical Data:
• Maximum Working Temperature 158 Degrees Fahrenheit (70º C) Per Cordage Institute Standard Ci-
• High Saltwater Tolerance
• Good Uv Resistance
• Excellent Fatigue Resistance
• Uses Filtec Ehp Core Yarns Featuring Honeywell Spectra Fiber and Aramids
Rated capacities are affected by angle of lift (roundsling to load angle) measured from the horizontal when used with multi-legged roundslings or choker/basket hitches. To determine the actual capacity at a given angle of lift, multiply the original roundsling rating by the appropriate loss factor determined from the table below.

| Table II: Sling Angle Chart (Angle of Lift) | |||
| Angle/Degrees Horizontal | Factor | Angle/Degrees | Factor |
| 90 | 1.000 | 55 | 0.819 |
| 85 | 0.996 | 50 | 0.766 |
| 80 | 0.985 | 45 | 0.707 |
| 75 | 0.966 | 40 | 0.643 |
| 70 | 0.940 | 35 | 0.574 |
| 65 | 0.906 | 30 | 0.500 |
| Rated Capacity of Choker Hitch | |
| Angle of Choke (degrees) | Sling Rated Load Factor |
| 120 – 180 | 1.00 |
| 105 – 120 | 0.93 |
| 90 – 105 | 0.87 |
Sling can fail if damaged, misused, or overloaded. Inspect before use. Damaged sling shall no be used. Use only if trained. Do not exceed rated capacity. Protect sling being cut by loads edges, corners, protrusions, and abrasive surfaces. Avoid exposure to acid alkali, and temperature over 158 degrees Fahrenheit. DEATH or INJURY can occur from improper use of maintenance.
