Twisted Eye & Eye Web Slings – Type 4
Specifications
ATED CAPACITIES (POUNDS)*
| Type | Width | Vertical | Choker | Basket | |
|---|---|---|---|---|---|
| CEE1-91 | 1” | 1600 | 1200 | 3200 | |
| CEE2-91 | 1” | 3100 | 2480 | 6200 | |
| CEE1-k | 1 3/4” | 1900 | 1520 | 3000 | |
| CEE2-k | 1 3/4” | 3800 | 3040 | 7600 | |
| CEE1-H | 1 3/4” | 2700 | 2160 | 5400 | |
| CEE2-H | 1 3/4” | 5400 | 4320 | 10800 | |
| CEE1-92 | 2” | 3100 | 2500 | 6200 | |
| CEE2-92 | 2” | 6200 | 5000 | 12400 | |
| CEE1-93 | 3” | 4700 | 3700 | 9400 | |
| CEE2-93 | 3” | 8800 | 7040 | 17600 | |
| CEE1-94 | 4” | 6200 | 5000 | 12400 | |
| CEE2-94 | 4” | 11000 | 8800 | 22000 | |
| CEE1-95 | 5” | 7800 | 6200 | 15600 | |
| CEE2-95 | 5” | 13700 | 10960 | 27400 | |
| CEE1-96 | 6” | 9300 | 7400 | 18600 | |
| CEE2-96 | 6” | 16500 | 13200 | 33000 | |
| CEE1-98 | 8” | 11750 | 9400 | 21150 | |
| CEE2-98 | 8” | 22750 | 18200 | 42350 | |
| CEE1-910 | 10” | 14700 | 11760 | 26450 | |
| CEE2-910 | 10” | 28400 | 22720 | 52900 | |
| CEE1-912 | 12” | 17650 | 14120 | 31750 |
* Rated loads are for slings without tapered eyes. Folding or bunching which occurs when used with shackles, hooks or other applications will reduce the rated load. Capacities shown represent minimum values.
RATED CAPACITIES (POUNDS)*
| Type | Width | Vertical | Choker | Basket | |
|---|---|---|---|---|---|
| CEE4-91 | 1” | 5500 | 4400 | 11000 | |
| CEE4-915 | 1 1/2” | 8200 | 6560 | 16400 | |
| CEE4-K | 1 3/4” | 6660 | 5320 | 13320 | |
| CEE4-H | 1 3/4” | 9600 | 7680 | 19200 | |
| CEE4-92 | 2” | 11000 | 8800 | 22000 | |
| CEE4-93 | 3” | 16450 | 13160 | 32900 | |
| CEE4-94 | 4” | 20400 | 16320 | 40800 | |
| CEE4-95 | 5” | 25500 | 20400 | 51000 | |
| CEE4-96 | 6” | 30600 | 24480 | 61200 | |
| CEE4-98 | 8” | 40800 | 32640 | 81600 | |
| CEE4-910 | 10” | 51000 | 40800 | 102000 | |
| CEE4-912 | 12” | 61240 | 49000 | 122480 |
* Rated loads are for slings without tapered eyes. Folding or bunching which occurs when used with shackles, hooks or other applications will reduce the rated load. Capacities shown represent minimum values.


