Crosby® S-281 Web Sling Shackle
Product Information
Description
• Incorporates same ear spread and pin dimensions as conventional Crosby Shackles.
• Allows easy connection to pad eyes, eye bolts and lifting lugs.
• Increased radius of bow gives wider sling bearing
surface resulting in an increased area for load
distribution, thus:
• Increasing Synthetic Sling efficiency by at least 15% as compared to standard anchor and chain shackle bows and conventional eye hooks. This allows 100% of the sling’s rated Working Load Limit to be achieved.
• Allowing better load distribution on internal fibers.
• All Alloy construction.
• Design Factor of 5 to 1.
• Each shackle has a Product Identification Code (PIC) for material traceability along with a Working Load Limit and the name Crosby forged into it.
Specifications
| ound Sling Size (No.) | Web Slings* | S-281 Working Load Limit† (tons) | Crosby S-280 Stock No. | Weight Each (lbs.) | Dimensions (in.) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Webbing Width (in.) | Eye Width (in.) | Ply | A | C | D | E | K | M | N | |||||
| 1 & 2 | 2 | 2 | 2 | 3-1/4 | 1021048 | 1.2 | 1.06 | 2.50 | 0.75 | 1.62 | 1.22 | 3.84 | 3.34 | |
| 3 | 3 | 1.5 | 2 | 4-1/2 | 1021057 | 1.5 | 1.25 | 2.00 | 0.88 | 1.50 | 1.41 | 3.38 | 3.97 | |
| 4 | 4 | 2 | 2 | 6-1/4 | 1021066 | 2.5 | 1.44 | 2.50 | 1.00 | 2.00 | 1.62 | 4.22 | 4.50 | |
| 5 & 6 | 6 | 3 | 2 | 8-1/2 | 1021075 | 4.3 | 1.69 | 3.62 | 1.13 | 2.75 | 1.84 | 5.64 | 5.13 | |

