4-Part Braided Slings
Specifications
EXTRA IMPROVED PLOW STEEL IWRC
RATED CAPACITY IN TONS
| ROPE DIAMETER (INCHES) | SINGLE LEG | |||
|---|---|---|---|---|
| VERTICAL | CHOKER | VERTICAL BASKET | ||
| 3/16 | 1.1 | 0.94 | 2.2 | |
| 1/4 | 1.9 | 1.7 | 3.8 | |
| 5/16 | 2.9 | 2.6 | 5.9 | |
| 3/8 | 4.2 | 3.7 | 8.5 | |
| 7/16 | 5.7 | 5.0 | 11 | |
| 1/2 | 7.4 | 6.5 | 15 | |
| 9/16 | 9.4 | 8.2 | 19 | |
| 5/8 | 12 | 10 | 23 | |
| 3/4 | 16 | 14 | 33 | |
| 7/8 | 22 | 19 | 45 | |
| 1 | 29 | 25 | 58 | |
| 1 1/8 | 36 | 32 | 73 | |
| 1 1/4 | 45 | 39 | 89 | |
| 1 3/8 | 54 | 47 | 108 | |
| 1 1/2 | 64 | 56 | 127 | |
| 1 5/8 | 74 | 65 | 148 | |
| 1 3/4 | 86 | 75 | 171 | |
| 1 7/8 | 97 | 85 | 195 | |
| 2 | 111 | 97 | 222 | |
RATED CAPACITIES BASKET HITCH BASED ON D/d RATIO OF 25 TIMES THE COMPONENT ROPE DIAMETER
RATED CAPACITIES BASED ON PIN DIAMETER NO LARGER THAN NATURAL EYE WIDTH OR LESS THAN THE NOMINAL SLING DIAMETER
RATED CAPACITIES BASED ON DESIGN FACTOR OF 5
HORIZONTAL SLING ANGLES LESS THAN 30 DEGREES SHALL NOT BE USED
Rated Capacities shown apply only to 6×19, 7×19, and 6×37 classification wire rope.
Products
- Single Leg Wire Rope Slings Chokers
- Double Leg Wire Rope Slings
- Triple Leg Wire Rope Slings
- Quadruple Leg Wire Rope Slings
- Cable Laid Slings
- Braided Slings
- Grommets
- Sockets
