7 x 19 Stainless Steel Wire Rope Type 316
Product Information
Specifications
Specifications
Specifications
| Size | Approx. Weight per 1000 ft. Pounds | Breaking Strength Pounds* | |
|---|---|---|---|
| 1/8″ | 29 | 1,670 | |
| 3/16″ | 65 | 3,565 | |
| 1/4″ | 110 | 5,875 | |
| 5/16″ | 173 | 8,825 | |
| 3/8″ | 243 | 11,760 |
*Listed for comparison only. Actual operating loads may vary, but should never exceed 20% of catalog Breaking Strength.
**According to MIL-W-83420D, with exceptions. Meeting Federal Specification RR-W-410D.
