Associated Wire Rope Overhaul Balls
Product Information
Description
The weight of the overhaul balls in this segment are based on average boom lengths and efficiency loss in mobile and crawler cranes. The low friction and easy to access hook swivel design makes the OHB series an excellent choice for a wide variety of crane applications.
- Bottom and top swiveling hook
- Design Factor of Safety of 4:1
- High quality, low friction thrust bearing
- Becket size optimized for Ropeblock Sockets such as Open Wedge (OWS), Open Spelter Sockets (OSS), Fast Connector Sockets (FCS) or Super Reeve Connector Sockets (SCS)
- Forged high tensile steel DIN hooks
- Body made of forged bar material
- High impact resistant body
- Operational temperature range: -40 up to +80°C / -40 up to +176°F
- C3M finish, signal yellow
Specifications

| Model No. | WLL (UStons) |
For Wire ød (inch) |
Hook | Becket | Dimensions (inch) | Weight (lbs) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| B | O | TA | TL | T | øZ | ||||||
| OHB 3,2.60.C-1 | 3.5 | 1/2 | 2.5 | 1 | 7.9 | 2 | 8.7 | 19.7 | 0.9 | 1.1 | 130 |
| OHB 3,2.60.C-2 | 3.5 | 9/16 – 5/8 | 2.5 | 2 | 7.9 | 2 | 8.7 | 19.9 | 1.1 | 1.3 | 130 |
| OHB 5.80.C-2 | 5.5 | 9/16 – 5/8 | 2.5 | 2 | 8.7 | 2 | 9.4 | 22.3 | 1.1 | 1.3 | 175 |
| OHB 6,3.80.C-2 | 6.9 | 9/16 – 5/8 | 2.5 | 2 | 8.7 | 2 | 9.4 | 22.3 | 1.1 | 1.3 | 175 |
| OHB 8.130.C-3 | 8.8 | 3/4 | 4 | 3 | 12.2 | 2.2 | 10.1 | 28.3 | 1.4 | 1.5 | 285 |
| OHB 8.170.C-3 | 8.8 | 3/4 | 4 | 3 | 13.4 | 2.2 | 10.9 | 26.8 | 1.4 | 1.5 | 375 |
| OHB 8.200.C-3 | 8.8 | 3/4 | 5 | 3 | 13.2 | 2.5 | 11.8 | 28.7 | 1.1 | 1 | 440 |
| OHB 8.250.C.3 | 8.8 | 3/4 | 4 | 3 | 15.7 | 2.2 | 12.5 | 34 | 1.4 | 1.5 | 550 |
| OHB 10.210.C-4 | 11 | 7/8 | 4 | 4 | 15 | 2.2 | 11.7 | 29.6 | 1.6 | 1.7 | 460 |
| OHB 10.250.C-5 | 11 | 1 | 4 | 5 | 15.7 | 2.2 | 12.5 | 30.4 | 1.8 | 2 | 550 |
| OHB 12.328.C-4 | 13.2 | 7/8 | 5 | 4 | 15.8 | 2.5 | 13.8 | 34.6 | 1.6 | 1.7 | 722 |
| OHB 12,5.200.C-4 | 13.75 | 7/8 | 5 | 4 | 13.2 | 2.5 | 11.8 | 31.3 | 1.6 | 1.7 | 440 |
| OHB 12,5.250.C-5 | 13.75 | 1 | 5 | 5 | 15.7 | 2.5 | 12.5 | 32.6 | 1.8 | 2 | 550 |
| OHB 12,5.370.C-5 | 13.75 | 1 | 5 | 5 | 17.7 | 2.5 | 13.8 | 34.6 | 1.8 | 2 | 814 |
| OHB 16.370.C-5 | 17.6 | 1 | 6 | 5 | 17.7 | 2.8 | 12.5 | 38.7 | 1.8 | 2 | 814 |
| OHB 16.450.C-5 | 17.6 | 1 | 6 | 5 | 17.3 | 2.8 | 15.7 | 38.3 | 1.8 | 2 | 990 |
| OHB 16.545.P-5 | 17.6 | 1 | 6 | 5 | 18.1 | 2.8 | 17.7 | 39.5 | 1.8 | 2 | 1200 |
| OHB 20.575.P-6 | 22 | 1 1/8 | 8 | 6 | 18.5 | 3.1 | 16 | 42.3 | 2 | 2.3 | 1265 |
| OHB 20.725.P-6 | 22 | 1 1/8 | 8 | 6 | 24 | 3.1 | 17.7 | 47.2 | 2 | 2.3 | 1600 |
| OHB 20.910.P-6 | 22 | 1 1/8 | 8 | 6 | 24.2 | 3.1 | 19.7 | 47.4 | 2 | 2.3 | 2000 |
| OHB 25.725.P-7 | 27.5 | 1 1/4 | 8 | 7 | 20.1 | 3.1 | 18.1 | 42.4 | 2.4 | 2.6 | 1600 |
| OHB 25.725.P-8 | 27.5 | 1 3/8 | 8 | 8 | 20.1 | 3.1 | 18.1 | 42.4 | 2.4 | 2.6 | 1600 |
| OHB 25.910.P-7 | 27.5 | 1 1/4 | 8 | 7 | 24 | 3.1 | 18.1 | 46.4 | 2.4 | 2.6 | 2000 |
| OHB 25.910.P-8 | 27.5 | 1 3/8 | 8 | 8 | 24 | 3.1 | 18.1 | 46.4 | 2.4 | 2.6 | 2000 |
| OHB 32.365.P-8 | 35 | 1 1/8 | 10 | 6 | 15.7 | 3.5 | 14.6 | 49.6 | 2.6 | 2.6 | 800 |
| OHB 32.725.P-7 | 35 | 1 1/4 | 10 | 7 | 23.6 | 3.5 | 17.7 | 45.4 | 2.4 | 2.6 | 1600 |
| OHB 32.910.P-9 | 35 | 1-1/2 | 10 | 9 | 24.2 | 3.5 | 19.7 | 46 | 2.8 | 2.8 | 2000 |
Minimum Ultimate Strength = 4 x WLL
- The dimensions in this table are indicative only. A drawing will always be submitted prior to production and will be the leading document when discussing dimensions.
- Overhaul Balls shown here are standard models; inquiries for custom versions are welcome.
