Associated Wire Rope Snatch Blocks
Product Information
Description
Ropeblock Snatch Blocks are an excellent choice in most rigging and lifting plans. Durability and ease of use are some of the key benefits in addition to:
- Design Factor of Safety of 4:1
- Lubricated bronze bushings
- Eye or oblong eye connection
- Sheaves, featuring graphite lubricated groove
- Operational temperature range: -40 up to +80°C / -40 up to +176°F
- C3M finish in signal yellow
Specifications

| Model No. | WLL (Mtons) |
For Wire ød (mm) |
Dimensions (mm) | Weight (kg) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| øD1 | øD2 | B | øH | T | TA | TB | TL | ||||
| VB 355.22.1.14.S | 14 | 22 | 410 | 355 | 330 | 37 | 48 | 420 | 92 | 891 | 87 |
| VB 240.28.1.20.S | 20 | 28 | 300 | 240 | 255 | 37 | 48 | 310 | 84 | 735 | 52 |
| VB 300.32.1.20.S | 20 | 32 | 365 | 300 | 288 | 37 | 48 | 375 | 84 | 798 | 62 |
| VB 240.28.1.25.S | 25 | 28 | 300 | 240 | 255 | 40 | 54 | 310 | 84 | 727 | 52 |
| VB 300.32.1.25.S | 25 | 32 | 365 | 300 | 288 | 40 | 54 | 375 | 84 | 793 | 62 |
| VB 390.26.1.25.S | 25 | 26 | 450 | 390 | 350 | 53 | 70 | 470 | 112 | 1003 | 120 |
| VB 240.28.1.27.S | 27 | 28 | 300 | 240 | 255 | 44 | 57 | 310 | 84 | 814 | 67 |
| VB 300.32.1.27.S | 27 | 32 | 365 | 300 | 288 | 44 | 57 | 375 | 84 | 879 | 76 |
| VB 345.32.1.32.S | 32 | 32 | 400 | 345 | 325 | 53 | 70 | 410 | 112 | 949 | 114 |
| VB 345.36.1.32.S | 32 | 36 | 400 | 345 | 325 | 53 | 70 | 410 | 112 | 949 | 114 |
| VB 390.32.1.32.S | 32 | 32 | 450 | 390 | 350 | 53 | 70 | 470 | 112 | 1004 | 134 |
| VB 390.38.1.32.S | 32 | 38 | 450 | 390 | 350 | 53 | 70 | 470 | 112 | 1004 | 134 |
| VB 430.32.1.32.S | 32 | 32 | 495 | 430 | 375 | 53 | 70 | 510 | 112 | 1049 | 146 |
| VB 430.38.1.32.S | 32 | 38 | 495 | 430 | 375 | 53 | 70 | 510 | 112 | 1049 | 146 |
| VB 520.32.1.32.S | 32 | 32 | 595 | 520 | 435 | 53 | 70 | 610 | 112 | 1158,5 | 300 |
| VB 430.32.1.36,5.S | 36,5 | 32 | 495 | 430 | 400 | 53 | 70 | 510 | 122 | 1084 | 187 |
| VB 430.38.1.36,5.S | 36,5 | 38 | 495 | 430 | 400 | 53 | 70 | 510 | 122 | 1084 | 187 |
| VB 240.28.1.55.S | 55 | 28 | 300 | 240 | 290 | 59 | 78 | 310 | 142 | 960 | 174 |
| VB 520.38.1.55.S | 55 | 38 | 595 | 520 | 460 | 59 | 78 | 610 | 142 | 1280 | 300 |
Minimum Ultimate Strength = 4 x WLL
WLL= Working Load Limit on head fitting.
- The dimensions in this table are indicative only. A drawing will always be submitted prior to production and will be the leading document when discussing dimensions.
- Blocks shown here are standard models; inquiries for custom versions are welcome.
- Refer to wire rope manufacturers D/d ratio guideline.
