Endless Type 5
Specifications
RATED CAPACITIES (POUNDS)*
| Type | Width | Vertical | Choker | Basket | |
|---|---|---|---|---|---|
| CEN1-91 | 1” | 3200 | 2500 | 6400 | |
| CEN2-91 | 1” | 6400 | 5100 | 12800 | |
| CEN1-K | 1 3/4” | 3200 | 2600 | 6400 | |
| CEN2-K | 1 3/4” | 6150 | 5000 | 12300 | |
| CEN1-H | 1 3/4” | 4800 | 3840 | 9600 | |
| CEN2-H | 1 3/4” | 9600 | 7600 | 19200 | |
| CEN1-92 | 2” | 6200 | 5000 | 12400 | |
| CEN2-92 | 2” | 12400 | 9900 | 24800 | |
| CEN1-93 | 3” | 9400 | 7500 | 18800 | |
| CEN2-93 | 3” | 18800 | 15000 | 37600 | |
| CEN1-94 | 4” | 12400 | 9900 | 24800 | |
| CEN2-94 | 4” | 22000 | 16500 | 44000 | |
| CEN1-95 | 5” | 15600 | 12500 | 31200 | |
| CEN2-95 | 5” | 31200 | 25000 | 62400 | |
| CEN1-96 | 6” | 18600 | 14900 | 37200 | |
| CEN2-96 | 6” | 33000 | 24750 | 66000 | |
| CEN1-98 | 8” | 21150 | 15900 | 42300 | |
| CEN2-98 | 8” | 42350 | 31200 | 84700 | |
| CEN1-910 | 10” | 26450 | 19850 | 52900 | |
| CEN2-910 | 10” | 52900 | 39700 | 105800 | |
| CEN1-912 | 12” | 31750 | 23800 | 63750 | |
| CEN2-912 | 12” | 63500 | 47600 | 107000 |
* Rated loads are based on untapered slings. Folding or bunching which occurs when used with shackles, hooks or other applications will reduce rated loads.
Consult the manufacturer.
Capacities shown represent minimum values.
RATED CAPACITIES (POUNDS)*
| Type | Width | Vertical | Choker | Basket | |
|---|---|---|---|---|---|
| CEN4-61 | 1” | 7600 | 6000 | 15200 | |
| CEN4-91 | 1” | 11000 | 8800 | 22000 | |
| CEN4-915 | 1 1/2” | 16400 | 13100 | 32800 | |
| CEN4-K | 1 3/4” | 13300 | 10600 | 26600 | |
| CEN4-H | 1 3/4” | 19200 | 15400 | 38400 | |
| CEN4-92 | 2” | 21900 | 17500 | 43800 | |
| CEN4-93 | 3” | 32900 | 26300 | 65800 | |
| CEN4-94 | 4” | 40800 | 32600 | 81600 | |
| CEN4-95 | 5” | 51000 | 40800 | 102000 | |
| CEN4-96 | 6” | 61200 | 49000 | 122400 | |
| CEN4-98 | 8” | 81600 | 65300 | 163200 | |
| CEN4-910 | 10” | 101000 | 80800 | 202000 | |
| CEN4-912 | 12” | 121800 | 97400 | 243600 |
* Rated loads are for slings without tapered eyes. Folding or bunching which occurs when used with shackles, hooks or other applications will reduce the rated load.
Capacities shown represent minimum values.


