Endurance Dyform® 8/8PI
Specifications
| Lay Type | Lay Direction | Finish | Grade n/mm2 | |||
|---|---|---|---|---|---|---|
| Ordinary | Langs | Right Hand | Left Hand | Bright | Galv | Dyform |
. |
. |
. |
. |
|||
| Diameter | Approx Mass WSC | ||||
|---|---|---|---|---|---|
| Minimum Breaking Force | |||||
| Rope Grade | |||||
| Dyform | |||||
| in | mm | lb.ft | kg/ft | tons | kN |
| 3/8 | 0.32 | 0.14 | 9.7 | 86.3 | |
| 10 | 0.30 | 0.14 | 9.8 | 87.3 | |
| 11 | 0.38 | 0.17 | 11.8 | 105.0 | |
| 7/16 | 0.40 | 0.18 | 12.4 | 110.4 | |
| 12 | 0.44 | 0.20 | 14.2 | 126.0 | |
| 1/2 | 0.51 | 0.23 | 16.2 | 143.7 | |
| 13 | 0.52 | 0.23 | 16.5 | 147.0 | |
| 14 | 0.60 | 0.27 | 19.2 | 171.0 | |
| 9/16 | 0.65 | 0.29 | 20.3 | 180.7 | |
| 5/8 | 0.80 | 0.35 | 25.0 | 222.5 | |
| 16 | 0.78 | 0.35 | 25.2 | 224.0 | |
| 18 | 1.01 | 0.46 | 31.8 | 283.0 | |
| 19 | 1.12 | 0.51 | 35.5 | 316.0 | |
| 3/4 | 1.16 | 0.51 | 36.0 | 320.4 | |
| 20 | 1.24 | 0.56 | 39.3 | 350.0 | |
| 22 | 1.49 | 0.68 | 47.7 | 424.0 | |
| 7/8 | 1.58 | 0.70 | 48.3 | 429.4 | |
| 24 | 1.78 | 0.81 | 56.8 | 505.0 | |
| 1 | 2.05 | 0.91 | 62.8 | 558.5 | |
| 26 | 2.12 | 0.96 | 66.5 | 592.0 | |
| 28 | 2.47 | 1.12 | 77.2 | 687.0 | |
| 1 1/8 | 2.60 | 1.15 | 79.0 | 703.1 | |
| 1 1/4 | 3.22 | 1.42 | 98.0 | 872.2 | |
| 32 | 3.26 | 1.48 | 100.8 | 897.0 | |
| 1 3/8 | 3.90 | 1.72 | 117.0 | 1041.3 | |
| 36 | 4.07 | 1.85 | 127.9 | 1138.0 | |
| 1 1/2 | 4.62 | 2.04 | 138.0 | 1228.2 | |
• High breaking force confirmed by Bridon’s “Powercheck” testing of a sample from each production length.
• Superior bending fatigue life when compared with other conventional eight strand ropes – confirmed by laboratory testing and extensive field experience.
• Excellent resistance to crushing and abrasion resulting from the overall compactness and robustness of the rope and the Dyform strands – recommended when multi-layer spooling is involved.
• Reduced elongation results from increased steel content and the Dyform process.
• Optional plastic coating of IWRC to further extend fatigue life, improve structural stability and resistance to corrosion.
NOT FOR AIRCRAFT USE. (“Aircraft Cable” has become an accepted industry term for small diameter 7×7 and 7×19 construction wire rope intended for industrial and marine application.) Read important warnings and information.
WARNING: Any warranties, expressed or implied, concerning the use of this product apply only to the nominal strength of new, unused wire rope. All equipment using this product must be properly used and maintained. Wire rope must be properly stored, handled, used and maintained. Most importantly, wire rope must be regularly inspected during use. Damage, abuse or improper maintenance can cause rope failure. Consult the AISI Wire Rope Users Manual, ASME or ANSI Standards, before usage. Wire rope removal criteria are based on the use of steel sheaves. If synthetic sheaves are used, consult the sheave equipment manufacturer. WARNING!
