Triangle/Triangle Type 2
Product Information
Description
End fittings are steel or aluminum designed to be used in only a vertical or basket hitch.
Specifications
| Triangle/Choker Type | Width | Vertical | Choker | Basket | |
|---|---|---|---|---|---|
| CTT1-92 | 2” | 3100 | 2500 | 6200 | |
| CTT2-92 | 2” | 6200 | 5000 | 12400 | |
| CTT1-93 | 3” | 4700 | 3700 | 9400 | |
| CTT2-93 | 3” | 8400 | 6700 | 16800 | |
| CTT1-94 | 4” | 6200 | 5000 | 12400 | |
| CTT2-94 | 4” | 11200 | 9000 | 22400 | |
| CTT1-96 | 6” | 9300 | 7400 | 18600 | |
| CTT2-96 | 6” | 16500 | 13200 | 33000 | |
| CTT1-98 | 8” | 12400 | 9920 | 24800 | |
| CTT2-98 | 8” | 22000 | 17600 | 44000 | |
| CTT1-910 | 10” | 15500 | 12400 | 31000 | |
| CTT2-910 | 10” | 27500 | 22000 | 55000 | |
| CTT1-912 | 12” | 18500 | 14800 | 37000 | |
| CTT2-912 | 12” | 32000 | 25600 | 64000 |
CAUTION: Do not use aluminum fittings where acids, alkalis or other corrosive agents are present.
The above capacities are for steel hardware only. Aluminum hardware may only be used with single ply web slings.
Capacities shown represent minimum values.

WARNING: Failure to read, understand and follow the use and inspection instructions could result in severe personal injury or death. Do not exceed rated capacities.
